Home

incluir barricada Razão chan ky 2017 nature neuroscience Parque infantil Desacordo Discriminatório

Asymmetric activity of NetrinB controls laterality of the Drosophila brain  | Nature Communications
Asymmetric activity of NetrinB controls laterality of the Drosophila brain | Nature Communications

Two opposing hippocampus to prefrontal cortex pathways for the control of  approach and avoidance behaviour | Nature Communications
Two opposing hippocampus to prefrontal cortex pathways for the control of approach and avoidance behaviour | Nature Communications

29th Annual Computational Neuroscience Meeting: CNS*2020,BMC Neuroscience -  X-MOL
29th Annual Computational Neuroscience Meeting: CNS*2020,BMC Neuroscience - X-MOL

Asymmetric activity of NetrinB controls laterality of the Drosophila brain  | Nature Communications
Asymmetric activity of NetrinB controls laterality of the Drosophila brain | Nature Communications

Neuronal stability in medial frontal cortex sets individual variability in  decision-making | Nature Neuroscience
Neuronal stability in medial frontal cortex sets individual variability in decision-making | Nature Neuroscience

Synergy from Silence in a Combinatorial Neural Code | Journal of  Neuroscience
Synergy from Silence in a Combinatorial Neural Code | Journal of Neuroscience

Scaling up to meet new challenges of brain and behaviour through deep brain  electrophysiology in freely moving sheep | bioRxiv
Scaling up to meet new challenges of brain and behaviour through deep brain electrophysiology in freely moving sheep | bioRxiv

Intersectional monosynaptic tracing for dissecting subtype-specific  organization of GABAergic interneuron inputs | Nature Neuroscience
Intersectional monosynaptic tracing for dissecting subtype-specific organization of GABAergic interneuron inputs | Nature Neuroscience

Engineered AAVs for efficient noninvasive gene delivery to the central and  peripheral nervous systems | Nature Neuroscience
Engineered AAVs for efficient noninvasive gene delivery to the central and peripheral nervous systems | Nature Neuroscience

The neural and computational bases of semantic cognition | Nature Reviews  Neuroscience
The neural and computational bases of semantic cognition | Nature Reviews Neuroscience

Intersectional monosynaptic tracing for dissecting subtype-specific  organization of GABAergic interneuron inputs | Nature Neuroscience
Intersectional monosynaptic tracing for dissecting subtype-specific organization of GABAergic interneuron inputs | Nature Neuroscience

Advanced imaging and labelling methods to decipher brain cell organization  and function | Nature Reviews Neuroscience
Advanced imaging and labelling methods to decipher brain cell organization and function | Nature Reviews Neuroscience

Viral tools for neuroscience | Nature Reviews Neuroscience
Viral tools for neuroscience | Nature Reviews Neuroscience

Scaling up to meet new challenges of brain and behaviour through deep brain  electrophysiology in freely moving sheep | bioRxiv
Scaling up to meet new challenges of brain and behaviour through deep brain electrophysiology in freely moving sheep | bioRxiv

Scaling up to meet new challenges of brain and behaviour through deep brain  electrophysiology in freely moving sheep | bioRxiv
Scaling up to meet new challenges of brain and behaviour through deep brain electrophysiology in freely moving sheep | bioRxiv

AAVs CREATed for Gene Delivery to the CNS and PNS
AAVs CREATed for Gene Delivery to the CNS and PNS

Next-generation interfaces for studying neural function | Nature  Biotechnology
Next-generation interfaces for studying neural function | Nature Biotechnology

Publications | Cumming School of Medicine | University of Calgary
Publications | Cumming School of Medicine | University of Calgary

Intersectional monosynaptic tracing for dissecting subtype-specific  organization of GABAergic interneuron inputs | Nature Neuroscience
Intersectional monosynaptic tracing for dissecting subtype-specific organization of GABAergic interneuron inputs | Nature Neuroscience

Multiregion neuronal activity: the forest and the trees | Nature Reviews  Neuroscience
Multiregion neuronal activity: the forest and the trees | Nature Reviews Neuroscience

Neuronal stability in medial frontal cortex sets individual variability in  decision-making | Nature Neuroscience
Neuronal stability in medial frontal cortex sets individual variability in decision-making | Nature Neuroscience

Intersectional monosynaptic tracing for dissecting subtype-specific  organization of GABAergic interneuron inputs | Nature Neuroscience
Intersectional monosynaptic tracing for dissecting subtype-specific organization of GABAergic interneuron inputs | Nature Neuroscience

Neuronal stability in medial frontal cortex sets individual variability in  decision-making | Nature Neuroscience
Neuronal stability in medial frontal cortex sets individual variability in decision-making | Nature Neuroscience

Neuronal stability in medial frontal cortex sets individual variability in  decision-making | Nature Neuroscience
Neuronal stability in medial frontal cortex sets individual variability in decision-making | Nature Neuroscience

An amygdala-to-hypothalamus circuit for social reward | Nature Neuroscience
An amygdala-to-hypothalamus circuit for social reward | Nature Neuroscience

Brain experiments imply adaptation mechanisms which outperform common AI  learning algorithms | Scientific Reports
Brain experiments imply adaptation mechanisms which outperform common AI learning algorithms | Scientific Reports