Home

Limitar Também Banco drug efflux pumps abcg1 Discernimento Nublado trono

Structure and transport mechanism of the human cholesterol transporter ABCG1
Structure and transport mechanism of the human cholesterol transporter ABCG1

Function ofABC transporters in MDR and their drug efflux mechanism. The...  | Download Scientific Diagram
Function ofABC transporters in MDR and their drug efflux mechanism. The... | Download Scientific Diagram

Biology | Free Full-Text | Drug Efflux Pump Inhibitors: A Promising  Approach to Counter Multidrug Resistance in Gram-Negative Pathogens by  Targeting AcrB Protein from AcrAB-TolC Multidrug Efflux Pump from  Escherichia coli
Biology | Free Full-Text | Drug Efflux Pump Inhibitors: A Promising Approach to Counter Multidrug Resistance in Gram-Negative Pathogens by Targeting AcrB Protein from AcrAB-TolC Multidrug Efflux Pump from Escherichia coli

Targeting efflux pumps to overcome antifungal drug resistance | Future  Medicinal Chemistry
Targeting efflux pumps to overcome antifungal drug resistance | Future Medicinal Chemistry

Biology | Free Full-Text | Drug Efflux Pump Inhibitors: A Promising  Approach to Counter Multidrug Resistance in Gram-Negative Pathogens by  Targeting AcrB Protein from AcrAB-TolC Multidrug Efflux Pump from  Escherichia coli
Biology | Free Full-Text | Drug Efflux Pump Inhibitors: A Promising Approach to Counter Multidrug Resistance in Gram-Negative Pathogens by Targeting AcrB Protein from AcrAB-TolC Multidrug Efflux Pump from Escherichia coli

ABC Efflux Pump-Based Resistance to Chemotherapy Drugs | Chemical Reviews
ABC Efflux Pump-Based Resistance to Chemotherapy Drugs | Chemical Reviews

Efflux Pumpâ??Mediated Resistance in Chemotherapy
Efflux Pumpâ??Mediated Resistance in Chemotherapy

Drug Efflux Pump Inhibitors: A Promising Approach to Counter Multidrug  Resistance in Gram-Negative Pathogens by Targeting AcrB P
Drug Efflux Pump Inhibitors: A Promising Approach to Counter Multidrug Resistance in Gram-Negative Pathogens by Targeting AcrB P

ABCA1 and ABCG1 Synergize to Mediate Cholesterol Export to ApoA-I |  Arteriosclerosis, Thrombosis, and Vascular Biology
ABCA1 and ABCG1 Synergize to Mediate Cholesterol Export to ApoA-I | Arteriosclerosis, Thrombosis, and Vascular Biology

Current Advances in Developing Inhibitors of Bacterial Multidrug Efflux  Pumps. - Abstract - Europe PMC
Current Advances in Developing Inhibitors of Bacterial Multidrug Efflux Pumps. - Abstract - Europe PMC

Location of drug efflux pumps and pathways of drug influx and efflux across  the OM and IM in Gram-negative bacteria. Location of drug efflux pumps and.  - ppt download
Location of drug efflux pumps and pathways of drug influx and efflux across the OM and IM in Gram-negative bacteria. Location of drug efflux pumps and. - ppt download

Frontiers | Depletion of Lipid Efflux Pump ABCG1 Triggers the Intracellular  Accumulation of Extracellular Vesicles and Reduces Aggregation and  Tumorigenesis of Metastatic Cancer Cells
Frontiers | Depletion of Lipid Efflux Pump ABCG1 Triggers the Intracellular Accumulation of Extracellular Vesicles and Reduces Aggregation and Tumorigenesis of Metastatic Cancer Cells

Frontiers | Depletion of Lipid Efflux Pump ABCG1 Triggers the Intracellular  Accumulation of Extracellular Vesicles and Reduces Aggregation and  Tumorigenesis of Metastatic Cancer Cells
Frontiers | Depletion of Lipid Efflux Pump ABCG1 Triggers the Intracellular Accumulation of Extracellular Vesicles and Reduces Aggregation and Tumorigenesis of Metastatic Cancer Cells

Biology | Free Full-Text | Drug Efflux Pump Inhibitors: A Promising  Approach to Counter Multidrug Resistance in Gram-Negative Pathogens by  Targeting AcrB Protein from AcrAB-TolC Multidrug Efflux Pump from  Escherichia coli
Biology | Free Full-Text | Drug Efflux Pump Inhibitors: A Promising Approach to Counter Multidrug Resistance in Gram-Negative Pathogens by Targeting AcrB Protein from AcrAB-TolC Multidrug Efflux Pump from Escherichia coli

Biology | Free Full-Text | Drug Efflux Pump Inhibitors: A Promising  Approach to Counter Multidrug Resistance in Gram-Negative Pathogens by  Targeting AcrB Protein from AcrAB-TolC Multidrug Efflux Pump from  Escherichia coli
Biology | Free Full-Text | Drug Efflux Pump Inhibitors: A Promising Approach to Counter Multidrug Resistance in Gram-Negative Pathogens by Targeting AcrB Protein from AcrAB-TolC Multidrug Efflux Pump from Escherichia coli

ABC transporters in cancer: more than just drug efflux pumps | Nature  Reviews Cancer
ABC transporters in cancer: more than just drug efflux pumps | Nature Reviews Cancer

Brothers in Arms: ABCA1- and ABCG1-Mediated Cholesterol Efflux as Promising  Targets in Cardiovascular Disease Treatment | Pharmacological Reviews
Brothers in Arms: ABCA1- and ABCG1-Mediated Cholesterol Efflux as Promising Targets in Cardiovascular Disease Treatment | Pharmacological Reviews

ABCA1 and ABCG1 involvement in cholesterol homeostasis. ABCA1 promotes... |  Download Scientific Diagram
ABCA1 and ABCG1 involvement in cholesterol homeostasis. ABCA1 promotes... | Download Scientific Diagram

Brothers in Arms: ABCA1- and ABCG1-Mediated Cholesterol Efflux as Promising  Targets in Cardiovascular Disease Treatment | Pharmacological Reviews
Brothers in Arms: ABCA1- and ABCG1-Mediated Cholesterol Efflux as Promising Targets in Cardiovascular Disease Treatment | Pharmacological Reviews

How to overcome ATP-binding cassette drug efflux transporter-mediated drug  resistance?
How to overcome ATP-binding cassette drug efflux transporter-mediated drug resistance?

Efflux of sphingomyelin, cholesterol, and phosphatidylcholine by ABCG1 -  ScienceDirect
Efflux of sphingomyelin, cholesterol, and phosphatidylcholine by ABCG1 - ScienceDirect

ABCA1 and ABCG1 Synergize to Mediate Cholesterol Export to ApoA-I |  Arteriosclerosis, Thrombosis, and Vascular Biology
ABCA1 and ABCG1 Synergize to Mediate Cholesterol Export to ApoA-I | Arteriosclerosis, Thrombosis, and Vascular Biology

Efflux of sphingomyelin, cholesterol, and phosphatidylcholine by ABCG1 -  ScienceDirect
Efflux of sphingomyelin, cholesterol, and phosphatidylcholine by ABCG1 - ScienceDirect