Home

Autorização ondulação Interpretação superfit logo 30 0.00 0.00 0.01 0 0.50 insondável voluntário Brigue

Hoof & Health | Hilton Herbs
Hoof & Health | Hilton Herbs

GetArea
GetArea

Netherlands - B&W - Dtr proven INTERBULL - 12/20
Netherlands - B&W - Dtr proven INTERBULL - 12/20

An atlas of amyloid aggregation: the impact of substitutions, insertions,  deletions and truncations on amyloid beta fibril nucleation | Nature  Communications
An atlas of amyloid aggregation: the impact of substitutions, insertions, deletions and truncations on amyloid beta fibril nucleation | Nature Communications

Compositions of gut microbiota before and shortly after hepatitis C viral  eradication by direct antiviral agents | Scientific Reports
Compositions of gut microbiota before and shortly after hepatitis C viral eradication by direct antiviral agents | Scientific Reports

Performance evaluation of a pellet based column bed for removal of a  potentially carcinogenic Polycyclic Aromatic Hydrocarbon (PAH) from water -  ScienceDirect
Performance evaluation of a pellet based column bed for removal of a potentially carcinogenic Polycyclic Aromatic Hydrocarbon (PAH) from water - ScienceDirect

Highly sensitive single-cell chromatin accessibility assay and  transcriptome coassay with METATAC | PNAS
Highly sensitive single-cell chromatin accessibility assay and transcriptome coassay with METATAC | PNAS

Nutrients | Free Full-Text | Administration of Bifidobacterium breve  Improves the Brain Function of Aβ1-42-Treated Mice via the Modulation of  the Gut Microbiome
Nutrients | Free Full-Text | Administration of Bifidobacterium breve Improves the Brain Function of Aβ1-42-Treated Mice via the Modulation of the Gut Microbiome

Genome-wide mapping of individual replication fork velocities using  nanopore sequencing | Nature Communications
Genome-wide mapping of individual replication fork velocities using nanopore sequencing | Nature Communications

Super Fit Athletics – SuperFit
Super Fit Athletics – SuperFit

Production and characterization of a broad-spectrum antimicrobial  5-butyl-2-pyridine carboxylic acid from Aspergillus fumigatus nHF-01 |  Scientific Reports
Production and characterization of a broad-spectrum antimicrobial 5-butyl-2-pyridine carboxylic acid from Aspergillus fumigatus nHF-01 | Scientific Reports

Deep learning modeling m6A deposition reveals the importance of downstream  cis-element sequences | Nature Communications
Deep learning modeling m6A deposition reveals the importance of downstream cis-element sequences | Nature Communications

First Cosmology Results Using SNe Ia from the Dark Energy Survey: Analysis,  Systematic Uncertainties, and Validation - IOPscience
First Cosmology Results Using SNe Ia from the Dark Energy Survey: Analysis, Systematic Uncertainties, and Validation - IOPscience

Vamsi Mootha (@VamsiMootha) / Twitter
Vamsi Mootha (@VamsiMootha) / Twitter

Synthesis of an advanced metal-guided photochromic system for molecular  keypad lock: detailed experimental findings and theoretical understanding -  New Journal of Chemistry (RSC Publishing) DOI:10.1039/D1NJ06158E
Synthesis of an advanced metal-guided photochromic system for molecular keypad lock: detailed experimental findings and theoretical understanding - New Journal of Chemistry (RSC Publishing) DOI:10.1039/D1NJ06158E

Single cell profiling of primary and paired metastatic lymph node tumors in  breast cancer patients | Nature Communications
Single cell profiling of primary and paired metastatic lymph node tumors in breast cancer patients | Nature Communications

Two dynamically distinct circuits drive inhibition in the sensory thalamus  | Nature
Two dynamically distinct circuits drive inhibition in the sensory thalamus | Nature

Sirt6-mediated epigenetic modification of DNA accessibility is essential  for Pou2f3-induced thymic tuft cell development | Communications Biology
Sirt6-mediated epigenetic modification of DNA accessibility is essential for Pou2f3-induced thymic tuft cell development | Communications Biology

Cytotoxic CD4+ T-cells specific for EBV capsid antigen BORF1 are maintained  in long-term latently infected healthy donors | PLOS Pathogens
Cytotoxic CD4+ T-cells specific for EBV capsid antigen BORF1 are maintained in long-term latently infected healthy donors | PLOS Pathogens

The effects of a preschool-based intervention for Early Childhood Education  and Care teachers in promoting healthy eating and physical activity in  young children: A cluster randomised controlled trial | PLOS ONE
The effects of a preschool-based intervention for Early Childhood Education and Care teachers in promoting healthy eating and physical activity in young children: A cluster randomised controlled trial | PLOS ONE

Gastruloids as in vitro models of embryonic blood development with spatial  and temporal resolution | Scientific Reports
Gastruloids as in vitro models of embryonic blood development with spatial and temporal resolution | Scientific Reports

SuperFit 2.25HP 2-in-1 Folding Treadmill W/ Remote Control White Plastic |  Cymax Business
SuperFit 2.25HP 2-in-1 Folding Treadmill W/ Remote Control White Plastic | Cymax Business

Nutrients | Free Full-Text | Administration of Bifidobacterium breve  Improves the Brain Function of Aβ1-42-Treated Mice via the Modulation of  the Gut Microbiome
Nutrients | Free Full-Text | Administration of Bifidobacterium breve Improves the Brain Function of Aβ1-42-Treated Mice via the Modulation of the Gut Microbiome

SuperRAENN: A Semisupervised Supernova Photometric Classification Pipeline  Trained on Pan-STARRS1 Medium-Deep Survey Supernovae - IOPscience
SuperRAENN: A Semisupervised Supernova Photometric Classification Pipeline Trained on Pan-STARRS1 Medium-Deep Survey Supernovae - IOPscience